List of Crops of Pakistan and their Agronomic Use
The following table presents list of common crops of Pakistan, along with their botanical names, agronomic use and sowing season.
Sr. no. | Vernacular name | Botanical name | Family | Agronomic use | Sowing season |
A. CEREAL CROPS | |||||
1. | Ghandum / Kanak / Wheat | Triticum aestivum | Poaceae | Cereals | Rabi |
2. | Juo / Barley | Hordeum vulgare | Poaceae | Cereals/ Fodder | Rabi |
3. | Dhaan / Rice / Paddy | Oryza sativa | Poaceae | Cereals | Kharif |
4. | Makkai / Corn / Maize | Zea mays | Poaceae | Cereals / Fodder / Oilseeds | Kharif |
5. | Jowar / Chari / Great Millet / Sorghum | Sorghum bicolor | Poaceae | Cereals / Fodder | Kharif (Grain purpose) Rabi (Fodder purpose) |
6. | Bajra / Pearl Millet | Pennisetum typhoides | Poaceae | Cereals / Fodder | Kharif |
B. FOOD LEGUMES | |||||
1. | Kalay Channay / Chickpea / Gram | Cicer arietinum | Fabaceae | Pulses | Rabi |
2. | Kabuli Channay / Chickpea / White Gram | Cicer arietinum | Fabaceae | Pulses | Rabi |
3. | Field pea | Pisum sativum | Fabaceae | Pulses | Rabi |
4. | Masur / Lentil | Lens culnaris | Fabaceae | Pulses | Rabi |
5. | Mung bean / Oregon Pea / Green Gram | Vigna radiata | Fabaceae | Pulses | Kharif |
6. | Mash / Urd Bean / Black Gram | Vigna mungo | Fabaceae | Pulses | Kharif |
7. | Pigeon pea / Red Gram / Arhar | Cajanus cajan | Fabaceae | Pulses | Kharif |
8. | Lobia / Cowpea / Black-eyed Pea | Vigna unguiculata | Fabaceae | Pulses | Kharif |
9. | Rawan / Cowpea | Vigna unguiculata | Fabaceae | Pulses | Kharif |
C. OILSEED CROPS | |||||
1. | Toria / Brown or Yellow Sarsoon / Rapeseed | Brassica campestris | Cruiferae | Oilseeds | Rabi |
2. | Gohbi Sarsoon / Rapeseed | Brassica napus | Cruiferae | Oilseeds | Rabi |
3. | Raya / Indian Mustard | Brassica juncea | Cruiferae | Oilseeds | Rabi |
4. | Taramera / Mustard | Eruca sativa | Cruiferae | Oilseeds | Rabi |
5. | Canola / Rapeseed | Brassica napus | Cruiferae | Oilseeds | Rabi |
6. | Moongphali / Ground nut / Peanuts | Arachis hypogea | Fabaceae | Oilseeds | Kharif |
7. | Suraj Mukkhi / Sunflower | Helianthus annus | Compositae | Oilseeds | Rabi |
8. | Makkai / Corn / Maize | Zea mays | Poaceae | Cereals / Fodder / Oilseeds | Kharif |
9. | Zeatoon / Olive | Olera europeae | Oleaceae | Oilseeds | |
10. | Kala Til / Niger | Guizotia abyssinica | Compositae | Oilseeds | Kharif |
11. | Sufaid Til / Sesame | Sesamum indicum | Pedaliacea | Oilseeds | Kharif |
12. | Alsi / Linseed | Linum ustitatissimum | Linaceae | Oilseeds | Rabi |
13. | Guar / Cluster bean | Cyamopsis tetragonolba | Fabaceae | Fodder / Oilseeds | Kharif |
14. | Kappas / Cotton | Gossypium arboretum & G. hirsutum | Malvaceae | Oilseeds / Fiber | Kharif |
D. FIBER CROPS | |||||
1. | Kappas / Cotton | Gossypium arboretum & G. hirsutum | Malvaceae | Oilseeds / Fiber | Kharif |
2. | Patsun / Jute | Corchorus capsularis / C. olitorius | Tilliaceae | Fibre | Kharif |
E. SUGAR CROPS | |||||
1. | Kammad / Ganna / Sugarcane | Saccharum officinarum | Poaceae | Sugar | Perennial |
2. | Chuqandar / Sugarbeet | Beta vulgaris | Chenopodiaceae | Sugar | Rabi |
F. FORAGE CROPS | |||||
1. | Berseem / Egyptian Clover | Trifolium alexanderinum | Fabaceae | Fodder / Green Manure | Rabi |
2. | Shaftal / Persian Clover | Trifolium resupinatum | Fabaceae | Fodder | Rabi |
3. | Lucern / Alfalfa | Medicago sativa | Fabaceae | Fodder | Rabi |
4. | Guar / Cluster bean | Cyamopsis tetragonolba | Fabaceae | Fodder / Oilseeds | Kharif |
5. | Jowar / Chari / Great Millet / Sorghum | Sorghum bicolor | Poaceae | Cereals / Fodder | Kharif (Grain purpose) Rabi (Fodder purpose) |
6. | Jai / Oat | Avena sativa | Poaceae | Fodder / Cereals | Rabi |
7. | Makkai / Corn / Maize | Zea mays | Poaceae | Cereals / Fodder / Oilseeds | Kharif |
8. | Juo / Barley | Hordeum vulgare | Poaceae | Cereals/ Fodder | Rabi |
9. | Kangani | Fodder | |||
10. | Haloon | Fodder | |||
11. | Cheena | Fodder | |||
12. | Jantar | Fodder | |||
13. | Mott. Grass | Fodder |
Comments
Post a Comment